DTE

2-Flute Taper End Mill for Nonferrous

●Semi-standard item,please inquire for price and delivery.

  • Material
    Super Micro Grain Carbide

  • Number of Flutes
    2 Flutes

  • Helix Angle
    25°

  • Corner Shape
    Sharp Edge

  • Applications
    Side Milling

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

55HRC

65HRC

70HRC
Carbon Stee Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

55HRC
Resin

65HRC
Graphite

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length
07-00313-00101 1 30′ 4 1.07 4 45
07-00313-00102 1 4 1.14 4 45
07-00313-00103 1 1°30′ 4 1.21 4 45
07-00313-00104 1 4 1.28 4 45
07-00313-00105 1 4 1.42 4 45
07-00313-00106 1 4 1.56 4 45
07-00313-00107 1 4 1.7 4 45
07-00313-00151 1.5 30′ 5 1.59 4 45
07-00313-00152 1.5 5 1.67 4 45
07-00313-00153 1.5 1°30′ 5 1.76 4 45
07-00313-00154 1.5 5 1.85 4 45
07-00313-00155 1.5 5 2.02 4 45
07-00313-00156 1.5 5 2.2 4 45
07-00313-00157 1.5 5 2.37 4 45
07-00313-00201 2 30′ 6 2.1 4 45
07-00313-00202 2 6 2.21 4 45
07-00313-00203 2 1°30′ 6 2.31 4 45
07-00313-00204 2 6 2.42 4 45
07-00313-00205 2 6 2.63 4 45
07-00313-00206 2 6 2.84 4 45
07-00313-00207 2 6 3.05 4 45
07-00313-00251 2.5 30′ 8 2.64 4 45
07-00313-00252 2.5 8 2.78 4 45
07-00313-00253 2.5 1°30′ 8 2.92 4 45
07-00313-00254 2.5 8 3.06 4 45
07-00313-00255 2.5 8 3.34 4 45
07-00313-00256 2.5 8 3.62 4 45
07-00313-00257 2.5 8 3.9 4 45
07-00313-00301 3 30′ 10 3.17 6 50
07-00313-00302 3 10 3.35 6 50
07-00313-00303 3 1°30′ 10 3.52 6 50
07-00313-00304 3 10 3.7 6 50
07-00313-00305 3 10 4.05 6 50
07-00313-00306 3 10 4.4 6 50
07-00313-00307 3 10 4.75 6 50
07-00313-00401 4 30′ 15 4.26 6 50
07-00313-00402 4 15 4.52 6 50
07-00313-00403 4 1°30′ 15 4.79 6 50
07-00313-00404 4 15 5.05 6 50
07-00313-00405 4 15 5.57 6 50
07-00313-00406 4 15 6.1 6 55
07-00313-00407 4 15 6.62 6 55
07-00313-00501 5 30′ 20 5.35 6 55
07-00313-00502 5 20 5.7 6 55
07-00313-00503 5 1°30′ 20 6.05 6 55
07-00313-00504 5 20 6.39 6 55
07-00313-00505 5 20 7.1 6 55
07-00313-00506 5 20 7.8 8 60
07-00313-00507 5 20 8.5 8 60
07-00313-00601 6 30′ 20 6.35 6 60
07-00313-00602 6 20 6.7 6 60
07-00313-00603 6 1°30′ 20 7.05 6 60
07-00313-00604 6 20 7.4 6 60
07-00313-00605 6 20 8.1 8 60
07-00313-00606 6 20 8.8 8 65
07-00313-00607 6 20 9.5 8 65
07-00313-00801 8 30′ 25 8.44 8 70
07-00313-00802 8 25 8.87 8 70
07-00313-00803 8 1°30′ 25 9.31 8 70
07-00313-00804 8 25 9.74 8 70
07-00313-00805 8 25 10.62 10 70
07-00313-00806 8 25 11.5 10 80
07-00313-00807 8 25 12.37 12 80
07-00313-01001 10 30′ 35 10.61 10 85
07-00313-01002 10 35 11.22 10 85
07-00313-01003 10 1°30′ 35 11.83 10 85
07-00313-01004 10 35 12.44 12 90
07-00313-01005 10 35 13.67 12 90
07-00313-01006 10 35 14.89 12 90
07-00313-01007 10 35 16.12 16 90

means the sizes will no longer be on sale after the stock runs out.