DHB

2-Flute Long Neck Ball End Mill for Nonferrous

●Semi-standard item,please inquire for price and delivery.

  • Material
    Super Micro Grain Carbide

  • Number of Flutes
    2 Flutes

  • Helix Angle
    25°

  • Applications
    3D Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(R)Radius (l1)Under Neck Length (l)Length of Cut (D)Dia. (d2)Neck Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
07-00432-00504 R0.5 4 1.5 1 0.95 12° 4 50
07-00432-00506 R0.5 6 1.5 1 0.95 12° 4 50
07-00432-00510 R0.5 10 1.5 1 0.95 12° 4 50
07-00432-00706 R0.75 6 2.25 1.5 1.45 12° 4 50
07-00432-00710 R0.75 10 2.25 1.5 1.45 12° 4 50
07-00432-00716 R0.75 16 2.25 1.5 1.45 12° 4 50
07-00432-01008 R1 8 3 2 1.94 12° 4 50
07-00432-01014 R1 14 3 2 1.94 12° 4 50
07-00432-01020 R1 20 3 2 1.94 12° 4 50
07-00432-01515 R1.5 15 4.5 3 2.85 12° 6 60
07-00432-01525 R1.5 25 4.5 3 2.85 12° 6 60
07-00432-01535 R1.5 35 4.5 3 2.85 12° 6 80
07-00432-02020 R2 20 6 4 3.8 12° 6 60
07-00432-02030 R2 30 6 4 3.8 12° 6 70
07-00432-02040 R2 40 6 4 3.8 12° 6 90
07-00432-02520 R2.5 20 7.5 5 4.8 12° 6 60
07-00432-02530 R2.5 30 7.5 5 4.8 12° 6 70
07-00432-02540 R2.5 40 7.5 5 4.8 12° 6 90
07-00432-03020 R3 20 9 6 5.8 6 60
07-00432-03030 R3 30 9 6 5.8 12° 8 90
07-00432-03050 R3 50 9 6 5.8 12° 8 110
07-00432-04020 R4 20 12 8 7.8 8 70
07-00432-04040 R4 40 12 8 7.8 12° 10 100
07-00432-04060 R4 60 12 8 7.8 12° 10 120
07-00432-05030 R5 30 15 10 9.8 10 90
07-00432-05050 R5 50 15 10 9.8 12° 12 120
07-00432-05070 R5 70 15 10 9.8 12° 12 140
07-00432-06040 R6 40 18 12 11.8 12 110
07-00432-06060 R6 60 18 12 11.8 12° 16 130
07-00432-06080 R6 80 18 12 11.8 12° 16 160

means the sizes will no longer be on sale after the stock runs out.