NX-30

LEAD 30 End Mill

●L/D=2 and helix angle 30° Standard type applicable from roughing to finishing process.
●【■】:Semi-Standerd item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

55HRC

65HRC

70HRC
Carbon Stee Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

55HRC
Resin

65HRC
Graphite

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length
01-00030-00050 0.5 1 4 40
01-00030-00060 0.6 1.2 4 40
01-00030-00070 0.7 1.4 4 40
01-00030-00080 0.8 1.6 4 40
01-00030-00090 0.9 1.8 4 40
01-00030-00100 1 2 4 40
01-00030-00110 1.1 2.2 4 40
01-00030-00120 1.2 2.4 4 40
01-00030-00130 1.3 2.6 4 40
01-00030-00140 1.4 2.8 4 40
01-00030-00150 1.5 3 4 40
01-00030-00160 1.6 3.2 4 40
01-00030-00170 1.7 3.4 4 40
01-00030-00180 1.8 3.6 4 40
01-00030-00190 1.9 3.8 4 40
01-00030-00200 2 4 4 40
01-00030-00210 2.1 4.2 4 40
01-00030-00220 2.2 4.4 4 40
01-00030-00230 2.3 4.6 4 40
01-00030-00240 2.4 4.8 4 40
01-00030-00250 2.5 5 4 40
01-00030-00260 2.6 5.2 6 45
01-00030-00270 2.7 5.4 6 45
01-00030-00280 2.8 5.6 6 45
01-00030-00290 2.9 5.8 6 45
01-00030-00300 3 6 6 45
01-00030-00310 3.1 6.2 6 45
01-00030-00320 3.2 6.4 6 45
01-00030-00330 3.3 6.6 6 45
01-00030-00340 3.4 6.8 6 45
01-00030-00350 3.5 7 6 45
01-00030-00360 3.6 7.2 6 45
01-00030-00370 3.7 7.4 6 45
01-00030-00380 3.8 7.6 6 45
01-00030-00390 3.9 7.8 6 45
01-00030-00400 4 8 6 45
01-00030-00410 4.1 8.2 6 50
01-00030-00420 4.2 8.4 6 50
01-00030-00430 4.3 8.6 6 50
01-00030-00440 4.4 8.8 6 50
01-00030-00450 4.5 9 6 50
01-00030-00460 4.6 9.2 6 50
01-00030-00470 4.7 9.4 6 50
01-00030-00480 4.8 9.6 6 50
01-00030-00490 4.9 9.8 6 50
01-00030-00500 5 10 6 50
01-00030-00510 5.1 10.2 6 50
01-00030-00520 5.2 10.4 6 50
01-00030-00530 5.3 10.6 6 50
01-00030-00540 5.4 10.8 6 50
01-00030-00550 5.5 11 6 50
01-00030-00560 5.6 11.2 6 50
01-00030-00570 5.7 11.4 6 50
01-00030-00580 5.8 11.6 6 50
01-00030-00590 5.9 11.8 6 50
01-00030-00600 6 12 6 50
01-00030-00610 6.1 12.2 8 60
01-00030-00620 6.2 12.4 8 60
01-00030-00630 6.3 12.6 8 60
01-00030-00640 6.4 12.8 8 60
01-00030-00650 6.5 13 8 60
01-00030-00660 6.6 13.2 8 60
01-00030-00670 6.7 13.4 8 60
01-00030-00680 6.8 13.6 8 60
01-00030-00690 6.9 13.8 8 60
01-00030-00700 7 14 8 60
01-00030-00710 7.1 14.2 8 60
01-00030-00720 7.2 14.4 8 60
01-00030-00730 7.3 14.6 8 60
01-00030-00740 7.4 14.8 8 60
01-00030-00750 7.5 15 8 60
01-00030-00760 7.6 15.2 8 60
01-00030-00770 7.7 15.4 8 60
01-00030-00780 7.8 15.6 8 60
01-00030-00790 7.9 15.8 8 60
01-00030-00800 8 16 8 60
01-00030-00810 8.1 16.2 10 70
01-00030-00820 8.2 16.4 10 70
01-00030-00830 8.3 16.6 10 70
01-00030-00840 8.4 16.8 10 70
01-00030-00850 8.5 17 10 70
01-00030-00860 8.6 17.2 10 70
01-00030-00870 8.7 17.4 10 70
01-00030-00880 8.8 17.6 10 70
01-00030-00890 8.9 17.8 10 70
01-00030-00900 9 18 10 70
01-00030-00910 9.1 18.2 10 70
01-00030-00920 9.2 18.4 10 70
01-00030-00930 9.3 18.6 10 70
01-00030-00940 9.4 18.8 10 70
01-00030-00950 9.5 19 10 70
01-00030-00960 9.6 19.2 10 70
01-00030-00970 9.7 19.4 10 70
01-00030-00980 9.8 19.6 10 70
01-00030-00990 9.9 19.8 10 70
01-00030-01000 10 20 10 70
01-00030-01010 10.1 20.2 12 75
01-00030-01020 10.2 20.4 12 75
01-00030-01030 10.3 20.6 12 75
01-00030-01040 10.4 20.8 12 75
01-00030-01050 10.5 21 12 75
01-00030-01060 10.6 21.2 12 75
01-00030-01070 10.7 21.4 12 75
01-00030-01080 10.8 21.6 12 75
01-00030-01090 10.9 21.8 12 75
01-00030-01100 11 22 12 75
01-00030-01110 11.1 22.2 12 75
01-00030-01120 11.2 22.4 12 75
01-00030-01130 11.3 22.6 12 75
01-00030-01140 11.4 22.8 12 75
01-00030-01150 11.5 23 12 75
01-00030-01160 11.6 23.2 12 75
01-00030-01170 11.7 23.4 12 75
01-00030-01180 11.8 23.6 12 75
01-00030-01190 11.9 23.8 12 75
01-00030-01200 12 24 12 75

means the sizes will no longer be on sale after the stock runs out.