NSR-2

2-Flute Corner Radius End Mill

●Semi-standard item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (R)Corner Radius (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00772-00102 1 R0.2 3 9° 4 45 ■
▲ 01-00772-00152 1.5 R0.2 4.5 9° 4 45 ■
▲ 01-00772-00155 1.5 R0.5 4.5 9° 4 45 ■
▲ 01-00772-00202 2 R0.2 6 9° 4 45 ■
▲ 01-00772-00205 2 R0.5 6 9° 4 45 ■
▲ 01-00772-00252 2.5 R0.2 8 9° 4 45 ■
▲ 01-00772-00255 2.5 R0.5 8 9° 4 45 ■
▲ 01-00772-00302 3 R0.2 10 9° 6 45 ■
▲ 01-00772-00305 3 R0.5 10 9° 6 45 ■
▲ 01-00772-00310 3 R1 10 9° 6 45 ■
▲ 01-00772-00402 4 R0.2 12 9° 6 50 ■
▲ 01-00772-00405 4 R0.5 12 9° 6 50 ■
▲ 01-00772-00410 4 R1 12 9° 6 50 ■
▲ 01-00772-00502 5 R0.2 15 9° 6 55 ■
▲ 01-00772-00505 5 R0.5 15 9° 6 55 ■
▲ 01-00772-00510 5 R1 15 9° 6 55 ■
▲ 01-00772-00515 5 R1.5 15 9° 6 55 ■
▲ 01-00772-00602 6 R0.2 18 - 6 60 ■
▲ 01-00772-00605 6 R0.5 18 - 6 60 ■
▲ 01-00772-00610 6 R1 18 - 6 60 ■
▲ 01-00772-00615 6 R1.5 18 - 6 60 ■
▲ 01-00772-00620 6 R2 18 - 6 60 ■
▲ 01-00772-00805 8 R0.5 24 - 8 70 ■
▲ 01-00772-00810 8 R1 24 - 8 70 ■
▲ 01-00772-00815 8 R1.5 24 - 8 70 ■
▲ 01-00772-00820 8 R2 24 - 8 70 ■
▲ 01-00772-00825 8 R2.5 24 - 8 70 ■
▲ 01-00772-00830 8 R3 24 - 8 70 ■
▲ 01-00772-01005 10 R0.5 30 - 10 80 ■
▲ 01-00772-01010 10 R1 30 - 10 80 ■
▲ 01-00772-01015 10 R1.5 30 - 10 80 ■
▲ 01-00772-01020 10 R2 30 - 10 80 ■
▲ 01-00772-01025 10 R2.5 30 - 10 80 ■
▲ 01-00772-01030 10 R3 30 - 10 80 ■
▲ 01-00772-01205 12 R0.5 36 - 12 85 ■
▲ 01-00772-01210 12 R1 36 - 12 85 ■
▲ 01-00772-01215 12 R1.5 36 - 12 85 ■
▲ 01-00772-01220 12 R2 36 - 12 85 ■
▲ 01-00772-01225 12 R2.5 36 - 12 85 ■
▲ 01-00772-01230 12 R3 36 - 12 85 ■
▲ 01-00772-01610 16 R1 50 - 16 110 ■
▲ 01-00772-01615 16 R1.5 50 - 16 110 ■
▲ 01-00772-01620 16 R2 50 - 16 110 ■
▲ 01-00772-01625 16 R2.5 50 - 16 110 ■
▲ 01-00772-01630 16 R3 50 - 16 110 ■
▲ 01-00772-01640 16 R4 50 - 16 110 ■
▲ 01-00772-01650 16 R5 50 - 16 110 ■
▲ 01-00772-02010 20 R1 60 - 20 135 ■
▲ 01-00772-02015 20 R1.5 60 - 20 135 ■
▲ 01-00772-02020 20 R2 60 - 20 135 ■
▲ 01-00772-02025 20 R2.5 60 - 20 135 ■
▲ 01-00772-02030 20 R3 60 - 20 135 ■
▲ 01-00772-02040 20 R4 60 - 20 135 ■
▲ 01-00772-02050 20 R5 60 - 20 135 ■

▲ means the sizes will no longer be on sale after the stock runs out.