NHB-2

2-Flute Long Neck Ball End Mill

●Semi-standard item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    3D Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

55HRC

65HRC

70HRC
Carbon Stee Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

55HRC
Resin

65HRC
Graphite

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(R)Radius (l1)Under Neck Length (l)Length of Cut (D)Dia. (d2)Neck Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length
01-00432-00401 R0.4 6 0.6 0.8 0.76 12° 4 45
01-00432-00402 R0.4 8 0.6 0.8 0.76 12° 4 45
01-00432-00502 R0.5 8 0.75 1 0.95 12° 4 45
01-00432-00503 R0.5 12 0.75 1 0.95 12° 4 45
01-00432-00602 R0.6 8 0.9 1.2 1.15 12° 4 45
01-00432-00603 R0.6 12 0.9 1.2 1.15 12° 4 45
01-00432-00702 R0.7 8 1 1.4 1.35 12° 4 45
01-00432-00703 R0.7 12 1 1.4 1.35 12° 4 45
01-00432-00704 R0.7 16 1 1.4 1.35 12° 4 50
01-00432-00752 R0.75 8 1.1 1.5 1.45 12° 4 45
01-00432-00753 R0.75 12 1.1 1.5 1.45 12° 4 45
01-00432-00754 R0.75 16 1.1 1.5 1.45 12° 4 50
01-00432-00755 R0.75 20 1.1 1.5 1.45 12° 4 55
01-00432-00802 R0.8 8 1.2 1.6 1.55 12° 4 45
01-00432-00803 R0.8 12 1.2 1.6 1.55 12° 4 45
01-00432-00804 R0.8 16 1.2 1.6 1.55 12° 4 50
01-00432-00805 R0.8 20 1.2 1.6 1.55 12° 4 55
01-00432-00902 R0.9 8 1.3 1.8 1.75 12° 4 45
01-00432-00903 R0.9 12 1.3 1.8 1.75 12° 4 45
01-00432-00904 R0.9 16 1.3 1.8 1.75 12° 4 50
01-00432-00905 R0.9 20 1.3 1.8 1.75 12° 4 55
01-00432-01002 R1 8 1.5 2 1.94 12° 4 45
01-00432-01003 R1 12 1.5 2 1.94 12° 4 45
01-00432-01004 R1 16 1.5 2 1.94 12° 4 50
01-00432-01005 R1 20 1.5 2 1.94 12° 4 55
01-00432-01510 R1.5 10 2.5 3 2.85 12° 6 60
01-00432-01515 R1.5 15 2.5 3 2.85 12° 6 60
01-00432-01520 R1.5 20 2.5 3 2.85 12° 6 65
01-00432-01525 R1.5 25 2.5 3 2.85 12° 6 65
01-00432-02015 R2 15 3 4 3.8 12° 6 65
01-00432-02020 R2 20 3 4 3.8 12° 6 65
01-00432-02025 R2 25 3 4 3.8 12° 6 70
01-00432-02030 R2 30 3 4 3.8 12° 6 70
01-00432-02520 R2.5 20 3.5 5 4.8 12° 6 70
01-00432-02525 R2.5 25 3.5 5 4.8 12° 6 70
01-00432-02530 R2.5 30 3.5 5 4.8 12° 6 80
01-00432-02535 R2.5 35 3.5 5 4.8 12° 6 80
01-00432-03030 R3 30 6 6 5.8 12° 6 80
01-00432-03050 R3 50 6 6 5.8 12° 6 120
01-00432-04040 R4 40 8 8 7.8 12° 8 90
01-00432-04060 R4 60 8 8 7.8 12° 8 130
01-00432-05050 R5 50 10 10 9.8 12° 10 100
01-00432-05070 R5 70 10 10 9.8 12° 10 150

means the sizes will no longer be on sale after the stock runs out.